Chennai has a number of prestigious medical institutions that offer a variety of specialties. The top eight hospitals of Chennai are listed below, with their specialties highlighted and the approximate cost for major procedures.
1. Apollo Hospitals, Greams Road
Specialty |
Key Procedures |
Cost Estimate (INR) |
Cardiology | Angioplasty | 2,50,000 – 3,50,000 |
Oncology | Chemotherapy (per Cycle) | 50,000 – 1,00,000 |
Neurology | Brain Tumor Surgery | 4,00,000 – 6,00,000 |
Orthopedics | Knee Replacement | 3,00,000 – 4,50,000 |
Transplants | Liver Transplant | 20,00,000 – 30,00,000 |
2. Fortis Malar Hospital
Specialty |
Key Procedures |
Cost Estimate (INR) |
Cardiology | Heart Bypass Surgery | 2,50,000 – 5,50,000 |
Neurology | Brain Surgery | 3,00,000 – 7,00,000 |
Urology | Kidney Transplant | 4,50,000 – 5,50,000 |
Pediatrics | Pediatric Surgery | 2,00,000 – 5,00,000 |
Gastroenterology | Liver Transplant | 15,00,000 – 25,00,000 |
3. MIOT International
Specialty |
Key Procedures |
Cost Estimate (INR) |
Orthopedics | Hip Replacement Surgery | 3,00,000 – 6,00,000 |
Cardiology | Angiography | 15,000 – 25,000 |
Neurology | Spine Surgery | 4,00,000 – 8,00,000 |
Oncology | Chemotherapy (per Cycle) | 50,000 – 1,50,000 |
Nephrology | Kidney Stone Removal with Laser | 1,00,000 – 2,50,000 |
4. Gleneagles Global Health City
Specialty |
Key Procedures |
Cost Estimate (INR) |
Organ Transplant | Liver Transplant | 20,00,000 – 25,00,000 |
Cardiology | Coronary Artery Bypass Graft | 2,50,000 – 5,00,000 |
Oncology | Bone Marrow Transplant | 15,00,000 – 20,00,000 |
Neurology | Brain Tumor Surgery | 4,00,000 – 6,00,000 |
Orthopedics | Joint Replacement Surgery | 2,50,000 – 5,00,000 |
5. Sri Ramachandra Medical Centre (SRMC)
Specialty |
Key Procedures |
Cost Estimate (INR) |
Cardiology | Angioplasty | 2,00,000 – 3,50,000 |
Neurology | Brain Tumor Surgery | 4,00,000 – 7,00,000 |
Oncology | Radiation Therapy for Cancer | 1,00,000 – 3,00,000 |
Orthopedics | Total Knee Replacement | 2,00,000 – 4,50,000 |
Gastroenterology | Laparoscopic Surgery | 1,50,000 – 3,00,000 |
6. Vijaya Hospital
Specialty |
Key Procedures |
Cost Estimate (INR) |
Cardiology | Coronary Angiography | 15,000 – 30,000 |
Neurology | Stroke Rehabilitation | 50,000 – 1,50,000 |
Gastroenterology | ERCP | 30,000 – 60,000 |
Oncology | Chemotherapy (per Cycle) | 50,000 – 1,50,000 |
Nephrology | Dialysis (per Session) | 3,000 – 5,000 |
7. Prashanth Super Specialty Hospital
Specialty |
Key Procedures |
Cost Estimate (INR) |
Cardiology | Electrophysiology Study | 2,00,000 – 4,00,000 |
Neurology | Seizure Management | 1,50,000 – 3,00,000 |
Gastroenterology | Hepatitis C Treatment | 1,00,000 – 2,00,000 |
Orthopedics | Arthroscopy | 1,00,000 – 2,50,000 |
ENT | Sinus Surgery | 75,000 – 1,50,000 |
8. SIMS Hospital, Vadapalani
Specialty |
Key Procedures |
Cost Estimate (INR) |
Cardiology | Valve Replacement Surgery | 2,50,000 – 5,00,000 |
Neurology | Brain Tumor Treatment | 3,00,000 – 6,00,000 |
Gastroenterology | Liver Biopsy | 30,000 – 60,000 |
Orthopedics | Total Hip Replacement | 3,00,000 – 5,00,000 |
Oncology | Chemotherapy (per Cycle) | 50,000 – 2,00,000 |
The costs listed above are only approximate. They can change depending on the individual case, hospital policies and other factors. For the most up-to date and accurate information, it is best to contact the hospitals directly. Chennai is home to many prestigious medical institutions that offer a variety of specialties. The top eight hospitals of Chennai are listed below, with their specialties highlighted and the approximate cost for major procedures.
1. Apollo Hospitals, Greams Road
Specialty |
Key Procedures |
Cost Estimate (INR) |
Cardiology | Angioplasty | 2,50,000 – 3,50,000 |
Oncology | Chemotherapy (per Cycle) | 50,000 – 1,00,000 |
Neurology | Brain Tumor Surgery | 4,00,000 – 6,00,000 |
Orthopedics | Knee Replacement | 3,00,000 – 4,50,000 |
Transplantation | Liver Transplant | 20,00,000 – 30,00,000 |
2. Fortis Malar Hospital
Specialty |
Key Procedures |
Cost Estimate (INR) |
Cardiology | Heart Bypass Surgery | 2,50,000 – 5,50,000 |
Neurology | Brain Surgery | 3,00,000 – 7,00,000 |
Urology | Kidney Transplant | 4,50,000 – 5,50,000 |
Pediatrics | Pediatric Surgery | 2,00,000 – 5,00,000 |
Gastroenterology | Liver Transplant | 15,00,000 – 25,00,000 |
3. MIOT International
Specialty |
Key Procedures |
Cost Estimate (INR) |
Orthopedics | Hip Replacement Surgery | 3,00,000 – 6,00,000 |
Cardiology | Angiography | 15,000 – 25,000 |
Neurology | Spine Surgery | 4,00,000 – 8,00,000 |
Oncology | Chemotherapy (per Cycle) | 50,000 – 1,50,000 |
Nephrology | Kidney Stone Removal with Laser | 1,00,000 – 2,50,000 |
4. Gleneagles Global Health City
Specialty |
Key Procedures |
Cost Estimate (INR) |
Organ Transplant | Liver Transplant | 20,00,000 – 25,00,000 |
Cardiology | Coronary Artery Bypass Graft | 2,50,000 – 5,00,000 |
Oncology | Bone Marrow Transplant | 15,00,000 – 20,00,000 |
Neurology | Brain Tumor Surgery | 4,00,000 – 6,00,000 |
Orthopedics | Joint Replacement Surgery | 2,50,000 – 5,00,000 |
5. Sri Ramachandra Medical Centre (SRMC)
Specialty |
Key Procedures |
Cost Estimate (INR) |
Cardiology | Angioplasty | 2,00,000 – 3,50,000 |
Neurology | Brain Tumor Surgery | 4,00,000 – 7,00,000 |
Oncology | Radiation Therapy for Cancer | 1,00,000 – 3,00,000 |
Orthopedics | Total Knee Replacement | 2,00,000 – 4,50,000 |
Gastroenterology | Laparoscopic Surgery | 1,50,000 – 3,00,000 |
6. Vijaya Hospital
Specialty |
Key Procedures |
Cost Estimate (INR) |
Cardiology | Coronary Angiography | 15,000 – 30,000 |
Neurology | Stroke Rehabilitation | 50,000 – 1,50,000 |
Gastroenterology | ERCP | 30,000 – 60,000 |
Oncology | Chemotherapy (per Cycle) | 50,000 – 1,50,000 |
Nephrology | Dialysis (per Session) | 3,000 – 5,000 |
7. Prashanth Super Specialty Hospital
Specialty |
Key Procedures |
Cost Estimate (INR) |
Cardiology | Electrophysiology Study | 2,00,000 – 4,00,000 |
Neurology | Seizure Management | 1,50,000 – 3,00,000 |
Gastroenterology | Hepatitis C Treatment | 1,00,000 – 2,00,000 |
Orthopedics | Arthroscopy | 1,00,000 – 2,50,000 |
ENT | Sinus Surgery | 75,000 – 1,50,000 |
8. SIMS Hospital, Vadapalani
Specialty |
Key Procedures |
Cost Estimate (INR) |
Cardiology | Valve Replacement Surgery | 2,50,000 – 5,00,000 |
Neurology | Treatment for Brain Tumor | 3,00,000 – 6,00,000 |
Gastroenterology | Liver Biopsy | 30,000 – 60,000 |
Orthopedics | Total Hip Replacement | 3,00,000 – 5,00,000 |
Oncology | Chemotherapy (per Cycle) | 50,000 – 2,00,000 |
Please be aware that the above costs are only approximate. They can change depending on factors such as individual cases, hospital policy, and others. For the most up-to date and accurate information, it is best to contact the hospitals directly.